Rhodolite Garnet Price Lists
Updated 10/4/2013

 

 RHOD A      
  ROUND JOBBING 10+
G250 1.5mm 1.50 0.60
G251 1.75mm 1.50 0.60
G252 2mm 1.50 0.77
G253 2.25mm 1.50 0.77
G254 2.5mm 1.50 0.77
G255 2.75mm 1.50 0.77
G256 3mm 2.00 0.90
G257 3.25mm 2.00 0.90
G258 3.5mm 2.00 1.08
G259 3.75mm 2.00 1.20
G260 4mm 2.00 1.22
G261 4.25mm 2.50 1.29
G262 4.5mm 2.50 1.55
G263 5mm 3.00 1.93
G264 5.5mm 3.50 2.57
G265 6mm 5.00 4.50
G266 6.5mm 6.50 5.84
G267 7mm 8.00 7.07
G268 8mm 33.00 29.47
  OVAL    
G270 3x2 2.00 0.84
G271 3.5x2.5  2.00 1.08
G272 4x3  2.00 0.72
G273 4.5x3.5  2.00 1.17
G274 5x3 2.00 0.77
G275 5x4 2.50 1.68
G276 6x4 2.50 1.41
G277 6x5  3.50 2.70
G278 7x5  4.00 3.54
G279 8x6 12.00 10.47
G280 9x7 17.00 15.05
G281 10x8 38.00 33.94
G294 11x9 65.00 58.18
G282 12x10 128.00 114.89
G283 14x10 202.00 181.20
G2014 9x7 AA 32.65 29.37
  PEAR    
G284 4x3  pear 2.00 0.77
G285 5x3 pear 2.00 1.35
G286 6x4 pear 2.50 1.44
G287 7x5 pear 4.00 3.19
G288 8x5 pear 5.00 4.19
G289 9x6 pear 11.00 9.76
G290 10x7 pear 41.50 37.18
G291 12x8 pear 47.00 42.11
  MARQUISE    
G295 4x2 marq 1.50 0.96
G296 5x2.5 marq 2.00 1.20
G297 6x3 marq 2.00 1.03
G298 8x4 marq 3.50 3.00
G299 10x5 marq 15.50 13.92
G300 12x6 marq 28.00 25.20
  OCTAGON    
G304 5x3 oct 2.00 0.96
G303 5x4 oct 2.50 1.20
G305 6x4 oct 1.60 1.44
G306 7x5 oct 8.00 7.44
G307 8x6 oct 16.00 14.10
G314 9x7 oct 32.00 28.78
G308 9x7 oct AA 58.00 52.06
G309 10x8 oct 74.00 66.28
G301 11x9 oct 115.00 103.36
G302 12x10 oct 191.00 171.60
  TRILLION    
G313 4x4 trill 2.00 0.90
G310 5x5 trill 2.50 1.50
G311 6x6 trill 5.50 4.80
G312 7x7 trill  -  
G1359 7x7 trill AA 24.20 21.63
G495 8x8 trill 17.00 15.07
  PIE CUT    
G990 8x6 pie 11.00 9.60
  HEXAGON    
G316 6x6 hex 16.00 14.29
G317 7x7 hex 26.00 /
G318 8x8 hex 42.00 /
G499 6x4 hex 4.50 3.83
  HEART    
G319 4x4 hrt 2.00 1.02
G320 5x5 hrt 2.00 1.53
G321 6x6 hrt 7.00 6.00
G322 7x7 hrt 9.50 8.15
G323 8x8 hrt 28.00 24.00
  SQUARE    
G325 2.5x2.5 sq 2.00 1.38
G326 3x3 sq 2.00 0.96
G331 3.5x3.5 sq 2.50 1.20
G327 4x4 sq 2.50 1.80
G328 5x5 sq 4.00 3.60
G292 5.5x5.5 sq 8.00 7.20
G329 6x6 sq 15.00 13.21
G332 6x6 sq/invis 21.00 18.94
  BAGUETTE    
G324 3x2 bag 1.50 0.84
G330 4x2 bag 2.00 1.08
G333 5x2.5 bag 2.50 1.50
G334 6x3 bag 2.00 1.80
  PRINCESS    
G752 3mm princess 2.00 1.20
G754 4mm princess 3.50 2.40
G755 5mm princess 4.00 3.30
G756 6mm prin  14.00 12.60
RHOD "B"      
  ROUND EACH 10+
G900 1mm 1.50 0.50
G901 1.25mm 1.50 0.50
G902 1.5mm 1.50 0.50
G903 1.75mm 1.50 0.50
G904 2mm 1.50 0.50
G905 2.25mm 1.50 0.50
G906 2.5mm 1.50 0.50
G907 2.75mm 1.50 0.50
G908 3mm 1.50 0.50
G909 3.25mm 1.50 0.50
G910 3.5mm 1.50 0.50
G911 3.75mm 1.50 0.59
G912 4mm 1.50 0.81
G913 4.25mm 1.50 0.69
G914 4.5mm 2.00 1.03
G915 4.75mm 2.00 1.05
G916 5mm 2.00 1.50
G918 5.5mm 3.00 2.28
G920 6mm 6.00 5.14
G921 6.5mm 9.60 8.57
G922 7mm 12.00 10.73
G926 7.5mm 27.00 24.02
G923 8mm 30.00 26.93
G924 9mm 63.50 57.07
G925 10mm 116.50 104.66
  OVAL    
G930 3x2  1.50 0.50
G931 3.5x2.5  1.50 0.50
G932 4x3  1.50 0.51
G933 4.5x3.5  1.50 0.75
G934 5x3 1.50 0.63
G929 5x3.5 1.50 0.78
G935 5x4 2.00 0.99
G930 5.5x3.5 2.00 0.84
G1068 5.5x4.5 2.00 1.43
G641 6x3 2.50 0.93
G936 6x4 2.50 1.41
G937 6x5 3.00 2.19
G931 6.5x4.5 3.00 1.77
G938 7x5 3.50 2.80
G939 8x6 6.00 4.99
G940 9x7 18.20 16.33
G941 10x8 44.50 39.81
G942 11x9 95.20 85.53
G943 12x10 -  
G944 14x10 -  
  PEAR    
G1248 3x2 pear 1.50 0.50
G1249 3.5x2.5 pear 1.50 0.50
G949 4x3 pear 1.50 0.50
G950 5x3 pear 1.50 0.50
G951 5x4 pear 1.50 0.72
G642 6x3 pear 2.50 0.75
G952 6x4 pear 2.00 1.17
G953 7x5 pear 2.50 1.80
G954 8x5 pear 3.00 2.34
G955 8x6 pear 5.50 4.65
G956 9x6 pear 7.00 5.95
G957 10x7 pear 16.50 14.61
G958 12x8 pear 51.25 46.13
  MARQUISE    
G960 4x2 marq 1.50 0.50
G961 5x2.5 marq 1.50 0.50
G962 6x3 marq 1.50 0.50
G963 7x3.5 marq 1.50 0.84
G964 8x4 marq 2.50 1.87
G1070 9x4.5 marq 4.00 3.41
G965 10x5 marq 5.00 4.50
G966 12x6 marq 12.75 11.47
  OCTAGON    
G969 4x3 oct 1.50 0.50
G1293 4.5x3.5 oct 2.00 1.01
G970 5x3 oct 2.00 0.69
G968 5x4 oct 2.00 1.21
G971 6x4 oct 2.50 1.49
G972 7x5 oct 3.50 3.06
G973 8x6 oct 12.20 11.06
G974 9x7 oct 40.00 35.76
G975 10x8 oct 43.00 38.67
G1021 11x9 oct 110.00 98.65
G976 12x10 oct 219.00 196.35
G977 6x6 oct 4.50 3.91
G978 7x7 oct 10.50 9.34
  TRILLION    
G979 3x3 trill 1.50 0.50
G980 4x4 trill 1.50 0.54
G981 5x5 trill 2.00 1.17
G982 6x6 trill 2.50 2.02
G983 7x7 trill 6.50 5.79
G1121 8x8 trill 18.00 16.07
G1122 9x9 trill 28.50 25.41
G1123 10x10 trill 56.00 50.26
  TRIANGLE    
G1294 6x6x6 tria 5.50 4.76
  HEART    
G987 3x3 hrt 1.50 0.50
G988 4x4 hrt 2.00 0.66
G989 5x5 hrt 2.00 1.35
G990 6x6 hrt 3.20 2.78
G991 7x7 hrt 11.50 10.20
G992 8x8 hrt 28.00 25.13
  SQUARE    
G1168 2x2 sq 1.50 0.50
G1001 2.5x2.5 sq 1.50 1.38
G1002 3x3 sq 1.50 0.50
G1003 3.5x3.5 sq 1.50 0.54
G1004 4x4 sq 2.00 0.78
G1071 4.5x4.5 sq 2.50 1.45
G1006 5x5 sq 2.50 1.67
G1008 5.5x5.5 sq 4.60 4.12
G1007 6x6 sq 6.00 5.28
G1009 7x7 sq 27.20 24.38
G1020 8x8 sq 51.00 45.90
  BAGUETTE    
G1010 3x2 bag 1.50 0.50
G1011 4x2 bag 1.50 0.66
G1012 4.5x2 bag 2.00 0.73
G1013 5x2.5 bag 2.00 1.09
G1015 5x4 bag 2.50 1.31
G1014 6x3 bag 2.50 1.30
G1292 6x4 bag 3.00 2.53
G1016 7x5 bag 4.50 3.91
G1072 8x4 bag 5.00 4.03
G1092 10x5 bag 15.00 13.37
G1074 4x2 bag/radiant 1.50 0.70
G644 5x3 bag/radiant 2.00 0.79
  CUSHION    
G698 2.2x2.5 cush 1.50 0.50
G699 3x3 cush 1.50 0.50
G700 3.5x3.5 cush 2.00 0.57
G701 4x4 cush 2.00 0.66
G702 5x5 cush 3.00 2.42
G703 6x6 cush 10.00 8.82
G704 7x7 cush 18.00 16.10
G705 8x8 cush 45.00 40.40
G706 9x9 cush 66.50 /
G707 10x10 cush 105.00 /
G708 11x11 cush 112.50 /
G709 12x12 cush 137.00 /
G643 3.5x2.5 cush 2.00 0.50
G1030 4x3 cush 2.50 0.64
G1031 4.5x3.5 cush 2.50 0.85
G1032 5x3 cush 2.50 0.86
G1033 5x3.5 cush 2.50 1.02
G1034 5x4 cush 2.50 1.19
G1039 5x4.5 cush 2.50 1.39
G1035 6x4 cush 2.50 1.43
G1073 6x5 cush 3.00 2.62
G1036 7x5 cush 4.00 3.14
G1037 8x6 cush 9.00 8.06
G1038 9x7 cush 19.60 17.64
  BUFF TOP    
G1319 7x5 oval b/top 3.50 2.97
G1041 6mm sq b/top /  
  PRINCESS    
G1049 2mm prin 1.50 0.50
G1050 2.5mm prin 1.50 0.50
G1051 3mm prin 1.50 0.50
G1052 3.5mm prin 2.00 0.83
G1053 4mm prin 2.00 0.93
G1054 4.5mm prin 2.50 1.51
G1055 5m prin 2.50 1.80
G1057 6mm prin 14.00 12.60
  HEXAGON    
G945 5x5x5 hex 5.00 4.40
  PIE CUT    
G1058 6x4 pie 2.00 0.69
G1059 7x5 pie 2.50 1.61
G1060 8x6 pie 13.50 11.95
  LOZENGE    
G1356 5x3 loz 2.00 0.67
G1357 6x4 loz 2.50 1.49
G1358 7x5 loz 5.00 4.13
  OVAL CHECKER BOARD    
G1169 4x3 ch/brd 1.50 0.50
G1163 5x3 ch/brd 1.50 0.76
G1164 5x4 ch/brd /  
G1170 6x4 ch/brd 2.00 1.06
G1171 7x5 ch/brd 3.00 2.24
G1172 8x6 ch/brd 6.00 5.27
G1173 9x7 ch/brd 22.00 19.32
G1174 10x8 ch/brd 52.00 46.47
G1075 12x6 ch/brd 11.20 10.07
  CABOCHON CH/BRD    
G1216 6mm cab ch/brd 7.50 6.54
` CABOCHON ROUND    
G459 2.5mm cab 1.50 0.50
G460 3mm cab 1.50 0.50
G466 3.5mm cab 1.50 0.50
G461 4mm cab 1.50 0.56
G462 5mm cab 2.00 1.38
G463 6mm cab 3.50 2.87
G464 7mm cab 5.00 4.10
G465 8mm cab 10.60 9.50
G1336 9mm cab 15.00 13.25
G467 10mm cab 43.00 38.64
  CABOCHON OVAL    
G1317 4x2 cab 1.50 0.19
G470 5x3 cab 1.50 0.40
G469 5x4 cab 1.50 0.53
G471 6x4 cab 2.00 0.90
G472 7x5 cab 2.50 #DIV/0!
G473 8x6 cab 6.85 6.13
G474 9x7 cab  12.50 11.07
G475 10x8 cab 26.00 23.08
  CABOCHON PEAR    
G1316 3x3 pear cab 1.50 0.50
G1313 4x3 pear cab 1.50 0.50
G1315 4x4 pear cab 1.50 0.50
G1318 5x3 pear cab 1.50 0.50
G1314 5x4 pear cab 1.50 0.63
G1302 6x4 pear cab 2.50 1.59
  CABOCHON CUSHION    
G480 4mm cush cab 2.00 1.49
G481 5mm cush cab 4.00 3.46
G482 6mm cush cab 7.50 6.68
G483 7mm cush cab 13.00 11.97
G484 8mm cush cab 15.60 13.99
  PYRAMID    
G1277 3x3 pyramid 2.00 0.77
  BRIOLETTE    
G1096 5x3 brio peg drill 2.50 1.87
G1017 6x4 brio peg drill 4.50 3.99

 

 

Website design and content © 2009 L.H. Maynard.
This site is Copyright © 2009 A.E.Ward & Son Ltd
Pictures Copyright © 2001 International Colored Gemstone Association