Thai & Standard Garnet Price Lists
Updated 19/6/2013
 
  ROUND THAI EACH 10+
G1200 1mm 1.00 0.50
G1201 1.25mm 1.00 0.50
G1202 1.5mm 1.00 0.50
G1203 1.75mm 1.00 0.50
G1204 2mm 1.00 0.50
G1205 2.25mm 1.00 0.50
G1206 2.5mm 1.00 0.50
G1207 2.75mm 1.00 0.50
G1208 3mm 1.00 0.50
G1209 3.25mm 1.25 0.50
G1210 3.5mm 1.25 0.50
G1211 3.75mm 1.50 0.50
G1212 4mm 1.50 0.50
G1213 4.5mm 1.50 0.50
G1214 4.75mm 1.50 0.50
G1215 5mm 1.50 0.50
  OVAL THAI    
G1348 3x2 1.50 0.52
G1349 3.5x2.5 1.50 0.52
G1289 4x3 1.50 0.52
G1297 4.5x3.5 1.50 0.52
G1260 5x4 1.50 0.52
G1286 6x4 1.50 0.52
G1261 6x5 1.50 0.52
G1262 7x5 1.50 0.65
G1253 12x10 27.50 24.67
G053 14x12 34.00 30.52
  ROUND STANDARD    
G000 1mm  1.00 0.50
G001 1.25mm 1.00 0.50
G002 1.5mm 1.00 0.50
G003 1.75mm 1.00 0.50
G004 2mm 1.00 0.50
G005 2.25mm 1.00 0.50
G006 2.5mm 1.00 0.50
G007 2.75mm 1.00 0.50
G008 3mm 1.00 0.50
G009 3.25mm 1.00 0.50
G010 3.5mm 1.00 0.50
G011 3.75mm 1.25 0.50
G012 4mm 1.25 0.50
G013 4.25mm 1.25 0.50
G014 4.5mm 1.25 0.50
G015 4.75mm 1.50 0.50
G016 5mm 1.50 0.64
G017 5.25mm 1.50 0.76
G018 5.5mm 2.00 0.95
G019 5.75mm 2.00 1.09
G020 6mm 2.00 1.21
G021 6.5mm 2.50 1.46
G022 7mm 2.50 1.91
G023 7.5mm 3.00 2.19
G024 8mm 6.00 5.20
G030 8.5mm 6.50 5.53
G025 9mm 9.00 8.04
G026 10mm 12.60 11.31
G027 11mm 16.60 14.92
G028 12mm 28.50 25.63
  14mm 38.65 34.79
  OVAL    
G035 3x2 1.50 0.50
G036 3.5x2.5 1.50 0.50
G037 4x3 1.50 0.50
G038 4.5x3.5 1.50 0.50
G039 5x3 1.50 0.50
G040 5x4 1.50 0.50
G631 5.5x3.5 1.50 0.50
G1303 5.5x4.5 1.50 0.50
G1264 6x3 1.50 0.50
G041 6x4 1.50 0.50
G042 6x5 1.50 0.52
G043 7x5 1.50 0.61
G031 7.5x5.5 2.50 1.95
G044 8x6 2.00 1.01
G045 9x7 2.50 1.91
G1304 10x5 2.00 0.89
G046 10x6 2.50 1.92
G1305 10x7 2.50 1.98
G047 10x8 8.65 7.77
G1306 11x5 3.50 2.70
G048 11x9 12.00 10.50
G049 12x6 5.50 4.64
G1307 12x9 9.50 8.44
G050 12x10 12.00 10.78
G1308 13x9 10.50 9.11
G051 14x7 7.00 6.30
G052 14x10 28.50 25.50
G1309 15x12 30.00 27.00
G032 16x8 14.00 12.28
G054 16x12 145.00 130.63
G055 18x9 18.00 16.20
G056 18x13 53.60 48.20
G040 5x4 black 1.50 0.50
G041 6x4 black 1.50 0.50
  PEAR    
G1288 4x2.5 pear 1.50 0.50
G057 4x3 pear 1.50 0.50
G058 4.5x3.5 pear 1.50 0.50
G060 5x3 pear 1.50 0.50
G059 5x4 pear 1.50 0.50
G061 6x4 pear 1.50 0.50
G062 7x5 pear 2.00 0.51
G063 8x5 pear 2.00 0.70
G069 8x6 pear 2.00 1.01
G064 9x6 pear 2.00 0.96
G065 10x7 pear 3.00 1.90
G1310 12x8 pear 4.50 3.46
G068 12X9 pear 16.20 14.59
G066 13x8 pear 14.50 12.91
G067 14x9 pear 18.50 16.53
  OCTAGON    
G1299 4x3 oct 2.00 0.50
G075 5x3 oct 2.00 0.50
G1300 5x4 oct 2.00 0.50
G076 6x4 oct 2.00 0.52
G077 7x5 oct 2.00 0.66
G078 8x6 oct 2.50 1.43
G079 9x7 oct 9.00 8.11
G080 10x8 oct 11.00 9.63
G081 11x9 oct 13.20 11.82
G082 12x10 oct 50.00 44.81
G083 14x10 oct /  
G084 14x12 oct /  
  MARQUISE    
G090 4x2 marq 1.50 0.50
G091 5x2.5 marq 1.50 0.50
G092 6x3 marq 1.50 0.50
G097 7X3.5 marq 1.50 0.50
G093 8x4 marq 2.00 0.50
G094 10x5 marq 2.00 1.20
G095 12x6 marq 4.50 3.94
G096 14x7 marq 6.50 5.68
G1298 18x9 marq 11.00 9.90
  HEART    
G100 3x3 hrt 1.50 0.50
G101 3.5X3.5 hrt 1.50 0.50
G102 4x4 hrt 1.50 0.65
G103 5x5 hrt 1.50 0.65
G104 6x6 hrt 1.50 0.72
G105 7x7 hrt 2.00 1.10
G106 8x8 hrt 2.50 1.92
G107 9X9 hrt 5.00 4.41
G108 10X10 hrt 6.00 5.14
  TRILLION    
G885 3x3 trill 1.50 0.50
G886 4x4 trill 1.50 0.50
G887 5x5 trill 1.50 0.50
G888 6x6 trill 1.50 0.64
G889 7x7 trill 2.00 1.15
G890 8x8 trill 3.50 2.77
  SQUARE    
G109 2x2 sq 1.50 0.52
G110 2.5x2.5 sq 1.50 0.50
G111 3x3 sq 1.50 0.50
G118 3.5x3.5 sq 1.50 0.50
G112 4x4 sq 1.50 0.77
G113 5x5 sq 1.50 0.59
G1126 5.5x5.5 sq 2.00 0.81
G114 6x6 sq 2.00 1.06
G115 7x7 sq 5.00 4.08
G116 8x8 sq 7.00 6.20
G117 9x9 sq 21.50 19.03
G119 10x10 sq 45.50 40.76
  BAGUETTE    
G120 3x2 bag 1.50 0.50
G121 4x2 bag 1.50 0.50
G1345 4x2 bag Thai 1.50 0.50
G122 5x2 bag 1.50 0.84
G123 5x2.5 bag 1.50 0.81
g1301 5x3 bag 1.50 0.81
G891 5x4 bag 1.50 0.73
G124 6x3 bag 1.50 0.54
G127 6x4 bag 1.50 0.59
G125 7x4 bag 1.50 0.69
G126 8x4 bag 2.00 0.72
G1187 6x3 bag/rad 1.50 0.50
  STAR CUT ROUND    
G670 1.5mm star 1.00 0.50
G671 1.75mm star 1.00 0.50
G672 2mm star 1.00 0.50
G673 2.25mm star 1.00 0.50
G674 2.5mm star 1.00 0.50
G675 2.75mm star 1.00 0.50
G676 3mm star 1.00 0.50
G677 3.25mm star 1.50 0.50
G678 3.5mm star 1.50 0.50
G679 3.75mm star 1.50 0.50
G680 4mm star 1.50 0.50
G681 3.5/4.5mm star 1.50 0.60
G682 2/3mm star 1.00 0.50
  CHECKER BOARD    
G1265 9x9 heart ch/brd 7.00 6.29
  CABOCHON ROUND    
G1346 1.5mm cab 1.00 0.50
G335 2mm cab 1.00 0.50
G336 2.5mm cab 1.00 0.50
G337 3mm cab 1.00 0.50
G338 3.5mm cab 1.00 0.50
G339 4mm cab 1.00 0.50
G340 4.5mm cab 1.00 0.50
G341 5mm cab 1.50 0.50
G350 5.5mm cab 1.50 0.79
G342 6mm cab 1.50 0.84
G351 6.5mm cab 1.50 0.99
G343 7mm cab 2.00 1.37
G344 8mm cab 3.00 2.53
G345 9mm cab 4.50 3.96
G346 10mm cab 6.00 5.30
G349 14mm cab /  
  CABOCHON OVAL    
G355 4x3 oval cab 1.50 0.50
G356 5x3 oval cab 1.50 0.50
G357 5x4 oval cab 1.50 0.50
G358 6x4 oval cab 1.50 0.50
G1151 6x5 oval cab 1.50 0.57
G359 7x5 oval cab 1.50 0.78
G360 8x6 oval cab 2.00 1.23
G361 9x7 oval cab 3.00 2.54
G362 10x8 oval cab 6.00 5.15
G363 11x9 oval cab 8.60 7.67
G364 12x10 oval cab 12.20 10.81
G365 14x10 oval cab 20.50 18.34
G366 16x12 oval cab /  
  CABOCHON PEAR    
G370 5x3 pear cab 1.50 0.50
G371 6x4 pear cab 1.50 0.50
G372 7x5 pear cab 1.50 0.66
G373 8x5 pear cab 2.00 0.78
G374 9x6 pear cab 2.50 1.30
G375 10x7 pear cab 3.00 2.50
 

Website design and content © 2009 L.H. Maynard.
This site is Copyright © 2009 A.E.Ward & Son Ltd
Pictures Copyright © 2001 International Colored Gemstone Association