Green Sapphire Price List

Updated 10/4/2013
 
  ROUND JOBBING 10+
GS001 1mm d/cut 2.00 0.51
GS002 1.25mm d/cut 2.00 0.80
GS003 1.5mm  d/cut MA/med 2.00 0.83
GS004 1.75mm d/cut MA/lmed 2.50 1.19
GS005 2mm dia/rc MA/dark 3.00 2.15
GS031 2.1mm dia/c MA/light 2.50 1.38
GS006 2.25mm dia/rc MA/dark 3.50 2.41
GS007 2.5mm dia/rc MA/dark 4.50 3.58
GS008 2.75mm dia/rc MA/dark 6.00 4.65
GS009 3mm dia/cut MA/dark 7.00 36.00pct
GS045 3.25mm dia/c MA/dark 8.50 38.00pct
GS032 3.5mm dia/cut MA/dark 10.00 44.00pct
GS033 3.75mm dia/cut MA/dark 15.00 50.00pct
GS034 4mm dia/cut MA/dark 20.00 58.00pct
GS011 4.5mm MA/dark 26.00 58.00pct
GS010 3/4.5mm d/cut TH/mdk 25.00pct 20.00pct
GS012 4mm MA/light 50.00pct 40.00pct
GS014 5mm dia/rc MA/dark 115.00pct 95.00pct
GS015 5.5mm dia/rc MA/dark 115.00pct 95.00pct
GS016 6mm MA/medium 135.00pct 120.00pct
GS017 6.5mm sold /
GS018 3.5mm MA light d/cut 16.00 58.00pct
GS095 7/7.5mm d/cut 180.00pct 160.00pct
GS093 5mm 100.00pct 86.00pct
  OVAL    
GS021 4x3 oval dark TH 6.50 21.00pct
GS020 4x3 oval MA/med 11.00 36.00pct
GS037 4.5x3.5 oval 12.50 36.00pct
GS022 5x3 MA 16.50 36.00pct
GS023 5x4 MA 26.00 50.00pct
GS024 6x4 MA 25.50 50.00pct
GS025 7x5 MA 75.00pct 65.00pct
GS029 7x5 TH Light sold sold
GS026 7/8mm oval AU 30.00pct 24.00pct
GS027 8x6 MA 75.00pct 60.00pct
GS028 8x6 TH AAA 40.00pct 30.00pct
GS030 9/10mm oval green 135.00pct 120.00pct
  PRINCESS    
GS046 1.75mm prin MA/dark 2.50 50.00pct
GS047 2mm prin MA/medium 3.50 36.00pct
GS048 2.5mm prin MA/medium 5.20 36.00pct
GS049 3mm prin MA/medium 14.50 57.00pct
GS050 3.5mm prin MA dark 20.50 57.00pct
GS055 4mm prin MA dark 30.50 57.00pct
GS056 4.5mm prin  87.00 107.00pct
GS060 5mm prin MA 145.00pct 129.00pct
GS098 5mm prin dark TH 200.00pct 180.00pct
  BAGUETTE    
GS051 4x2 bag/radi MA light 10.00 65.00pct
GS074 5x2.5 baguette  32.00 95.00pct
GS075 5x3 baguette 55.00 100.00pct
GS076 6x3 baguette MA 60.00 100.00pct
  OCTAGON    
GS099 4x3 oct Thai 28.00 72.00pct
GS067 5x3 oct Thai 28.00 50.00pct
GS052 6x4 oct MA/light 90.00pct 73.00pct
GS097 6x4 oct Thai 130.00pct 114.00pct
GS058 7x5 oct med 172.00pct /
GS059 8x6 oct med 230.00pct /
GS078 7x5 oct TH 50.00pct  
  PEAR    
GS069 4x3 pear MA/dark 9.50 32.00pct
GS057 5x3 pear ma/dk 11.00 32.00pct
GS068 5x4 pear ma/light 14.50 32.00pct
GS077 6x4 pear ma/light 28.00 50.00pct
GS053 6x4 pear ma/dark 40.00 65.00pct
GS054 7x5 pear med 80.00pct 70.00pct
  MARQUISE    
GS064 4x2 marq ma/lght 3.00 20.00pct
GS065 5x2.5 marq ma/lght 4.50 20.00pct
GS066 6x3 marq ma/lght 7.50 25.00pct
GS062 8x4 marq TH 33.50 36.00pct
  TRILLION    
GS063 4mm trill ma/med 15.00 36.00pct
GS061 5mm trill med 70.00pct 57.00pct
  HEART    
GS070 4mm hrt 17.50 50.00pct
GS071 4.5mm hrt 29.20 50.00pct
GS072 5mm hrt 38.50 50.00pct
  CABOCHON    
GS092 2.25mm cab 3.00 21.00pct
GS096 3.5mm cab 7.50 21.00pct
 

Website design and content © 2009 L.H. Maynard.
This site is Copyright © 2009 A.E.Ward & Son Ltd
Pictures Copyright © 2001 International Colored Gemstone Association