Iolite Price List
Updated 14/5/2013
 
  ROUND EACH 10+
I180 1mm 1.50 0.50
I181 1.25mm 1.50 0.50
I098 1.5mm 1.50 0.50
I099 1.75mm 1.50 0.50
I001 2mm 1.50 0.50
I002 2.25mm 1.50 0.50
I003 2.5mm 1.50 0.50
I004 2.75mm 1.50 0.50
I005 3mm 1.50 0.50
I006 3.25mm 1.50 0.50
I007 3.5mm 1.50 0.63
I008 3.75mm 1.50 0.81
I009 4mm 1.50 0.97
I010 4.25mm 2.00 1.18
I011 4.5mm 2.00 1.37
I202 4.75mm 2.50 1.80
I012 5mm 3.00 2.10
I100 5.5mm 4.00 3.39
I013 6mm 6.00 5.39
I201 6.5mm 11.50 10.32
I014 7mm 17.40 15.66
I097 7.5mm 27.50 24.71
I015 8mm 39.20 35.16
I028 9mm 56.00 50.06
I029 10mm 40.00pct /
  OVAL    
I016 4x3 2.00 0.65
I017 5x3 2.00 0.80
I018 5x4 5.00 1.15
I019 6x4 2.00 1.38
I024 6x5 2.50 1.80
I020 7x5  3.00 2.29
I021 8x6 8.50 8.11
I022 9x7 25.00 22.29
I240 10x5 9.00 8.08
I023 10x8 44.50 39.91
I025 11x9 64.50 57.70
I026 12x10 105.00 94.44
I027 14x10 B 73.00 65.65
  SQUARE    
I199 2x2 sq 2.00 0.50
I203 2.5x2.5 sq 2.00 0.50
I030 3x3 sq 2.00 0.81
I132 3.5x3.5 sq 2.50 1.12
I031 4x4 sq 2.50 1.59
I204 4.5x4.5 sq 3.50 2.75
I032 5x5 sq 5.00 3.97
I205 5.5x5.5 sq 12.00 10.66
I034 6x6 sq 15.20 13.69
I035 7x7 sq 30.00 26.78
I036 8x8 sq 55.00 49.25
I260 9x9 sq 76.00 68.23
I261 10x10 sq 148.50 133.46
  PRINCESS    
I258 1.5x1.5 prin 2.00 0.50
I259 1.75x1.75 prin 2.00 0.50
I268 2x2 prin 2.00 0.55
I262 2.5x2.5 prin 2.00 0.47
I112 3x3  prin 2.00 0.77
I263 3.5x3.5 prin 2.50 1.06
I114 4x4 prin 3.00 1.95
I115 5x5 prin 5.00 4.19
I116 6x6 prin 16.20 14.54
I117 7x7 prin 31.00 27.58
I207 8x8 prin 60.00 53.74
  BAGUETTE    
I108 2.5x1.5 bag 2.00 0.96
I270 3x1.5 bag 2.00 0.77
I269 3x2 bag 2.00 0.89
I101 4x2 bag 2.00 0.73
I184 4x3 bag 2.00 1.13
I102 5x2.5 bag 2.00 0.97
I107 5x3 bag 2.50 1.37
I103 6x3 bag 3.50 2.96
I109 6x4 bag 5.50 4.79
I182 6x4 bag/rad 5.00 4.09
I110 7x3 bag 5.00 4.08
I206 7x5 bag 12.50 11.19
I104 8x4 bag 10.00 8.82
I105 10x5 bag 20.50 18.39
I106 12x6 bag 35.00 31.32
  TRIANGLE    
I133 4x4 tria 3.00 1.87
I244 5x5 tria 3.50 1.96
I245 6x6 tria 6.20 5.48
I284 7x7 tria 11.50 10.35
  OCTAGON    
I183 4x3  oct 2.00 0.50
I037 5x3 oct 2.50 #DIV/0!
I038 5x4 oct 3.00 2.39
I039 6x4 oct 4.00 3.32
I264 6x5 oct 6.00 5.21
I040 7x5  oct 8.00 6.96
I041 8x6 oct 23.50 21.04
I042 9x7 oct 47.50 42.69
I043 10x8 oct 75.60 68.01
I044 11x9 oct 112.50 100.90
I045 12x10 oct 222.00 199.54
I046 4x4 oct 2.50 1.60
I055 5x5 oct 4.50 3.97
I056 6x6 oct 14.65 13.15
I057 8x8 oct 54.00 48.45
I289 10x10 oct 111.00 99.75
  PEAR    
I047 4x3 pear 2.00 0.65
I173 5x4 pear 2.00 0.70
I049 5x3 pear 2.00 0.50
I050 6x4 pear 2.50 1.42
I051 7x5 pear 3.00 2.23
I052 8x5 pear 4.50 3.97
I285 8x6 pear 8.00 6.87
I053 9x6 pear 10.00 8.87
I054 10x7 pear 20.20 18.16
I048 12x8 pear 58.50 52.57
  TRILLION    
I142 3x3 trill 2.00 0.60
I143 3.5x3.5 trill 2.00 0.83
I134 4x4 trill 2.00 0.89
I135 5x5 trill 2.50 1.96
I136 6x6 trill 6.00 5.24
I137 7x7 trill 14.00 12.53
I138 8x8 trill 27.20 24.48
I139 9x9 trill 40.00 36.06
I140 10x10 trill 111.50 100.29
  HEART    
I200 4mm heart 2.00 0.92
I082 5mm heart 2.50 1.71
I083 6mm heart 4.00 2.86
I084 7mm heart 14.60 13.07
I085 8mm  heart 36.60 32.86
I087 9mm heart 47.50 42.75
  MARQUISE    
I088 4x2 marq  2.00 0.50
I089 5x2.5 marq 2.00 0.50
I090 6x3 marq 2.00 0.77
I094 7x3.5 marq 2.50 1.13
I091 8x4 marq 3.00 2.04
I095 9x4.5 marq 6.00 5.05
I092 10x5 marq 8.50 7.61
I093 12x6 marq 17.20 15.36
I186 14x7 marq 30.50 27.16
  CUSHION    
I220 4x4 cush 2.50 1.46
I221 5x5 cush 4.50 3.98
I222 6x6 cush 11.00 9.63
I223 7x7 cush 25.20 22.64
I224 8x8 cush 52.00 46.67
I225 9x9 cush 87.20 78.43
I265 6x4 cush 2.50 1.65
I266 7x5 cush 7.00 6.07
I267 8x6 cush 19.50 17.36
I271 9x7 cush 36.00 32.34
I096 10x8 cush 63.00 56.44
  CABOCHON ROUND    
I058 1.5mm cab 1.50 0.50
I069 2mm cab 1.50 0.50
I070 2.5mm cab 1.50 0.50
I071 3mm cab 1.50 0.50
I081 3.5mm cab 1.50 0.50
I072 4mm cab 1.50 0.50
I073 5mm cab 2.00 0.73
I074 6mm cab 2.50 1.32
I075 7mm cab 3.00 2.56
I076 8mm  cab 6.50 5.81
I077 9mm cab 8.00 7.15
I078 10mm cab 10.50 9.29
I079 12mm cab 18.50 16.42
I118 14mm cab 30.50 27.40
  CABOCHON OVAL    
I185 4x3 cab 1.50 0.50
I060 5x3 cab 1.50 0.50
I059 5x4 cab 2.00 0.60
I061 6x4 cab 2.00 0.75
I062 7x5 cab 2.50 1.40
I063 8x6 cab 3.00 2.82
I064 9x7 cab 4.60 4.07
I065 10x8 cab 4.00 3.60
I282 11x9 cab 6.00 5.22
I067 12x10 cab 9.50 8.40
I068 14x10 cab 12.20 10.84
I283 14x12 cab 13.50 12.14
I272 16x12 cab 18.20 16.30
I273 18x13 cab 26.20 23.46
I234 20x15 cab 45.50 40.63
  CABOCHON PEAR    
I174 5x3 pear cab 2.00 0.50
I175 6x4 pear cab 2.00 0.92
I176 7x5 pear cab 2.50 1.45
I177 8x5 pear cab 2.50 1.61
I178 9x6 pear cab 4.00 3.26
I179 10x7 pear cab 5.00 4.49
I172 12x8 pear cab 7.60 6.78
I278 14x9 pear cab 15.50 13.73
  CABOCHON TRILLION    
I246 6x6 trill cab 2.50 1.68
I247 7x7 trill cab 3.00 2.55
I248 8x8 trill cab 3.50 3.10
  CABOCHON MARQ    
I277 5x2.5 marq cab 2.00 0.50
I152 6x3 marq cab 2.00 0.70
I153 8x4 marq cab 2.50 1.42
I154 10x5 marq cab 3.50 2.88
I170 12x6 marq cab 5.50 4.81
I171 14x7 marq cab 8.00 7.01
  CABOCHON SQUARE    
I230 4mm sq cab 2.00 0.75
I231 5mm sq cab 2.50 1.40
I232 6mm sq cab 3.00 2.11
I233 7mm sq cab 6.50 5.59
I279 6mm sq pyramid 3.50 2.39
  CABOCHON CUSHION    
I274 4x4 cush cab 1.50 0.53
I275 5x5 cush cab 2.00 0.99
I276 6x6 cush cab 2.50 1.93
I280 8x8 cush cab 4.50 3.69
  BUFF TOP - -
I120 7X5 b/t 4.00 3.42
I121 8X6 b/t 6.50 5.51
I123 10X8 b/t 24.20 21.67
I126 4mm rd b/t 2.00 0.82
I127 5mm rd b/t 2.50 2.06
I128 6mm rd b/t 4.60 4.13
I287 10mm rd b/t 98.00 87.94
i208 8mm sq b/t 73.00 65.51
  CHECKER BOARD - -
I190 5mm round ch/brd 3.00 2.24
I191 6mm round ch/brd 5.00 4.21
I196 7x5 oval ch/brd 3.50 2.87
I197 8x6 oval ch/brd 11.00 9.55
I288 9x7 oval ch/brd 24.50 21.85
I198 6x6 cush ch/brd 23.00 22.05
  BULLET - -
I144 3x5mm bullet 2.00 1.09
I145 4x6mm bullet 3.50 3.03
I146 5x7mm bullet 12.20 10.97
I147 6x6mm bullet 5.50 4.65
I148 8x8mm bullet 17.00 15.05
  40cm BEAD STRING - -
I160 3mm plain 7.00 6.25
I161 4mm plain 8.60 7.72
I162 5mm plain 11.50 10.28
I166 4mm facet 17.50 15.43
  BRIOLETTE - -
I286 5x3 brio peg drill 3.00 2.12
I281 6x4 brio s/dr 4.20 3.69
I241 7x5 brio 9.20 8.24
I242 8x6 brio 5.32 4.67
I243 10x6 brio 33.00 29.65
 

Website design and content © 2009 L.H. Maynard.
This site is Copyright © 2009 A.E.Ward & Son Ltd
Pictures Copyright © 2001 International Colored Gemstone Association