Mother of Pearl Price List

Updated 24/5/2013
 
  ROUND EACH 10+
MP98 3mm 1.00 0.50
MP100 4mm 1.00 0.50
MP097 4.5mm 1.00 0.50
MP101 5mm 1.00 0.50
MP102 6mm 1.00 0.50
MP99 7mm 1.00 0.50
MP103 8mm 1.50 0.50
MP109 9mm 1.50 0.50
MP104 10mm 1.50 0.80
MP242 11mm 1.50 0.93
MP105 12mm 1.50 0.98
MP129 14mm 1.50 0.98
MP119 15mm 2.00 1.07
MP106 16mm 2.00 1.11
MP167 18mm 2.00 1.16
MP168 20mm 2.50 1.52
MP169 25mm btsb 3.00 1.79
MP107 25mm disc 3.50 2.68
MP255 30mm disc 4.50 3.57
MP170 40mm disc 6.50 5.71
  OVAL    
MP110 6x4 1.00 0.50
MP111 7x5 1.50 0.50
MP112 8x6 1.50 0.54
MP171 9x7 1.50 0.63
MP113 10x8 1.50 0.77
MP114 12x10 2.00 0.93
MP115 14x10 2.00 1.07
MP172 16x12 2.20 1.16
MP116 18x13 2.25 1.25
MP173 20x15 2.50 1.29
MP117 25x18 2.50 1.34
MP120 30x22 4.00 2.68
MP118 40x30 5.65 4.64
  PEAR    
MP236 6x4 pear 1.00 0.50
MP237 7x5 pear 1.50 0.50
MP238 8x5 pear 1.50 0.50
MP239 9x6 pear 1.50 0.68
MP240 10x7 pear 2.00 0.77
MP241 12x8 pear 2.00 0.93
MP184 18x13 pear flat 2.00 1.07
MP185 25x18 pear flat 2.50 1.79
  MARQ    
MP174 6x3 marq 1.25 0.50
MP175 8x4 marq 1.25 0.50
MP176 10x5 marq 1.50 0.68
MP177 12x6 marq 1.50 0.77
  SQUARE    
MP204 6mm sq 1.00 0.50
MP253 6.5mm sq 1.00 0.50
MP205 8mm sq 1.50 0.50
MP206 9mm sq 1.50 0.50
MP207 10mm sq 1.50 0.50
MP208 12mm sq 1.50 0.50
MP209 15mm sq 2.00 0.50
MP210 18mm sq 2.50 1.16
MP221 20mm sq 3.50 2.14
MP211 25mm sq 3.50 2.50
MP212 30mm sq 4.20 3.39
  RECTANGLE    
MP199 16x12 rect 1.50 0.54
MP200 18x13 rect 2.00 0.63
MP201 20x10 rect 2.00 0.71
MP202 20x15 rect 2.50 1.07
MP203 25x10 rect 2.50 1.52
  MIX    
MP178 7.5mm heart 1.50 0.54
MP179 10mm flat 1.50 0.54
MP180 8x6 oval flat 1.50 0.50
MP181 12.7x8.9 oval flat 2.00 0.89
MP182 14x10 oval flat 2.00 0.89
MP183 17.5x12 oval flat 2.50 1.34
MP186 15mm triangle 2.00 0.89
MP187 20mm triangle 2.50 1.07
MP188 30mm triangle 3.00 1.79
  40cm STRING    
MP121 3mm string 3.00 /
MP122 4mm string 3.00 /
MP123 5mm string 3.00 /
MP124 6mm string 4.00 /
MP125 8mm string 6.00 /
  TEAR DROP peg drill    
MP130 13x5 Drop 2.00 1.25
MP189 18x5 drop 2.50 1.75
MP190 20x5 drop 2.50 1.88
  DRILLED DISC    
MP191 5mm 1.00 0.50
MP192 7mm 1.00 0.50
MP193 10mm 1.25 0.50
MP194 12mm 1.50 0.50
MP195 15mm 2.00 0.63
MP196 18mm 2.00 0.86
MP197 20mm 2.50 0.93
MP198 25mm 3.00 1.39
  CARVED FLOWER    
MP250 10mm flower 6.50 5.78
MP251 15mm flower 7.50 6.43
MP252 20mm flower 11.50 10.30
  BLACKLIP    
MP145 10mm 1.50 0.50
MP230 8x6 1.00 0.50
MP231 10x8 1.50 0.50
MP232 12x10 1.50 0.50
MP150 14x10 1.50 0.50
MP233 16x12 2.00 0.50
MP151 18x13 2.00 0.63
MP234 20x15 2.00 0.80
MP152 25x18 2.50 1.34
MP235 30x22 3.00 1.79
MP153 40x30 5.50 4.75
MP254 30x24 cushion 3.50 2.38
  DYED PINK OVAL    
MP213 12x10 1.50 0.50
MP214 14x10 1.50 0.50
MP215 16x12 1.50 0.50
MP216 18x13 2.00 0.54
MP217 20x15 2.00 0.82
MP218 25x18 2.50 1.41
MP219 30x22 3.50 2.50
MP220 40x30 4.50 3.36

 

Website design and content © 2009 L.H. Maynard.
This site is Copyright © 2009 A.E.Ward & Son Ltd
Pictures Copyright © 2001 International Colored Gemstone Association